INFO PRO CQWWDX CW CONTEST 29.-30.11.2014
| ZONE | CALL | CATEGORY | COUNTRY | QSL VIA |
|---|
| ZO | CALL | CATEGORY | COUNTRY | QSL VIA |
| 01 | KL7RA | SOAB HP | Alaska | KL7RA/LoTW |
| 02 | VE2IM | | Canada | VE3DZ |
| 02 | VO2CQ | SOAB HP | Canada | VO1MP/LoTW |
| 03 | VB7C | | Canada | VA7AAA/LoTW |
| 03 | VB7X | | Canada | VA7DZ/LoTW |
| 03 | VC7M | | Canada | VE7UF/LoTW |
| 04 | VC3C | | Canada | VE3JO/LoTW |
| 04 | VC3V | | Canada | VE3SSJ/LoTW |
| 05 | VP9/N3AD | SO LP | Bermuda | W3HNK |
| 06 | 4A5XX | SOAB HP | Mexico | LZ3HI/LoTW |
| 07 | 5K0A | SOAB | San Andres | LW9EOC |
| 07 | HR2WW | SOSB 20m | Honduras | KD4POJ |
| 07 | V31YB | SO | Belize | K7YB |
| 07 | YN2CC | SOAB LP | Nicaragua | AJ9C/LoTW |
| 07 | YS1YS | SOSB 10m | El Salvador | YS1GMV |
| 08 | 4V1JR | MO | Haiti | W3HNK |
| 08 | 6Y6N | SO | Jamaica | DK9PY |
| 08 | CO2CCA | SOSB 40m LP | Cuba | EA7TV |
| 08 | CO2CW | SOSB 20m LP | Cuba | EA7FTR |
| 08 | CO2IR | SOSB 20m QRP | Cuba | RW6HS |
| 08 | CO8TW | SOSB 10m LP | Cuba | CO8TW |
| 08 | FS/K9EL | SOAB LP | St Martin | K9EL/LoTW |
| 08 | HI3A | M/S | Dominican Republic | ON4IQ/LoTW |
| 08 | J34O | SOAB LP | Grenada | DL7VOA |
| 08 | J6/DL7VOG | SO | St. Lucia | DL7VOG |
| 08 | J6/K9AW | SOSB 20m | St Lucia | K9AW/LoTW |
| 08 | KG4LB | SOAB | Guantanamo Bay | LoTW |
| 08 | KP2Q | M/? | US Virgin Isls | K3TEJ |
| 08 | NP2P | SOAB | US Virgin Isls | LoTW |
| 08 | NP2X | M/2 | US Virgin Isls | K5WW |
| 08 | NP4Z | M/2 | Puerto Rico | N4AO |
| 08 | TO7A | SOAB HP | Martinique | UT5UGR |
| 08 | V26K | SOAB LP | Antigua | AA3B |
| 08 | V4/WJ2O | SOAB LP | St Kitts | N2ZN |
| 08 | V47T | SOAB HP | St Kitts | W2RQ |
| 08 | VP2EIM | SOSB | Anguilla | JA1HGY/LoTW |
| 08 | VP2ERJ | SOSB | Anguilla | KG2A |
| 08 | VP2EWX | SOSB | Anguilla | AF6WX |
| 08 | VP2MDX | M/2 | Montserrat | GM4FDM |
| 08 | ZF1A | M/S | Cayman Isls | K6AM/LoTW |
| 08 | ZF2EE | SOAB LP | Cayman Isls | OZ1BII |
| 09 | 9Y4/VE3EY | SOAB HP | Trinidad & Tobago | VE3EY |
| 09 | 9Y4W | SOAB | Trinidad & Tobago | DL4MDO |
| 09 | FY5FY | SOSB | French Guiana | FY5FY |
| 09 | FY5KE | SOSB HP | French Guiana | LoTW |
| 09 | HK1NA | M/M | Colombia | K6IPM/LoTW |
| 09 | P40W | SOAB LP | Aruba | N2MM/LoTW |
| 09 | P49Y | SO 24H | Aruba | AE6Y/LoTW |
| 09 | PJ2T | M/M | Curacao | W3HNK/LoTW |
| 09 | PJ2V | SOSB 15m | Curacao | PA4N/LoTW |
| 09 | PJ4A | M/2 | Bonaire | K4BAI |
| 09 | PJ4Q | M/S | Bonaire | W4PA |
| 09 | PJ4S | SOSB 10m QRP | Bonaire | DL1NX |
| 09 | PZ5AV | SOAB LP | Suriname | K0AV/LoTW |
| 09 | YW4D | SOSB 40m | Venezuela | EA7JX/LoTW |
| 10 | HC2AO/8 | M/2 | Galapagos Isls | RC5A/LoTW |
| 10 | HD2A | SOAB HP | Ecuador | HD2A |
| 10 | OA4O | SO | Peru | OA4O |
| 10 | OA4SS | SO HP | Peru | KB6J |
| 11 | ZP9MCE | SOAB LP | Paraguay | EA5ZD/LoTW |
| 11 | ZW5B | SOAB HP | Brazil | K3IRV |
| 12 | CE2/CX1EK | SOSB 10m | Chile | CX1EK |
| 12 | 3G1B | M/2 | Chile | HA1AG |
| 13 | CV3D | M/S | Uruguay | CX2ABC |
| 13 | LU8YE | M/? | Argentina | IK2DUW/LoTW |
| 13 | VP8KF | SOSB 40m | Falkland Isls | G3VPW/LoTW |
| 14 | CR2A | SOSB | Azores | OH2BH |
| 14 | CR2X | SOSB | Azores | OH2BH |
| 14 | EA6FO | SOAB HP | Balearic Isls | EA5BM |
| 14 | G4R | SOAB HP | England | G4RFR |
| 14 | GA3WUX | SOAB HP | Scotland | GM3WUX |
| 14 | GD6IA | SOAB HP | Isle of Man | GD6IA |
| 14 | GJ2A | SOAB | Jersey | LoTW |
| 14 | GM4O | SOAB HP | Scotland | GM0IIO |
| 14 | GU4YOX | SOSB 10m HP | Guernsey | GU4YOX/LoTW |
| 14 | HB9LL | M/S | Switzerland | HB9CRV |
| 14 | HB9RB | SOSB 40M | Switzerland | RC3C |
| 14 | LI8OM | SOAB | Norway | LA8OM |
| 14 | LX7I | M/2 | Luxembourg | LX2A |
| 14 | TM1A | M/M | France | F6KOP |
| 14 | TM3DU | SO | France | EA3DU |
| 14 | TM6M | M/? | France | F4DXW |
| 15 | 4O3A | M/S | Montenegro | LotW |
| 15 | 4O3A | M/S | Montenegro | LoTW |
| 15 | 9A1P | M/S | Croatia | 9A2RD |
| 15 | 9H3TX | M/2 | Malta | DL5XAT |
| 15 | II0C | M/S | Sardinia | S50C/LoTW |
| 15 | II9P | M/? | Sicily | IT9CHU/LoTW |
| 15 | IO1T | M/2 | Italy | IK1RQT |
| 15 | IT9/OL9R | SOSB 20M | Sicily | OK6RA |
| 15 | LY4A | M/2 | Lithuania | LY4A |
| 15 | LY7A | M/M | Lithuania | LotW |
| 15 | OH0Z | M/S | Aland Isls | W0MM |
| 15 | OH5Z | M/S | Finland | LotW |
| 15 | TK/IZ2ESV | SOSB | Corsica | IZ2ESV |
| 15 | UA2FL | SOAB HP | Kaliningrad | RN3RQ/LotW |
| 15 | YL2014Z | SOAB or M/? | Latvia | LoTW |
| 15 | YU5R | M/2 | Serbia | LoTW |
| 15 | Z39A | SOSB 10m | Macedonia | Z39A |
| 15 | ZA/YU7CM | SOSB 80m HP | Albania | YU7CM |
| 15 | ZA/YT7DQ | SOSB 40m HP | Albania | YT7DQ |
| 19 | RA0FF | SOAB HP | Russia (AS) | RA0FF/LoTW |
| 20 | 4X0W | SOAB | Israel | KQ1F/LoTW |
| 20 | 4X7R | SOSB 10m | Israel | 4X6OM |
| 20 | 4Z0DX | SOSB 10m LP | Israel | 4Z4DX/LoTW |
| 20 | C44C | SOSB 10m | Cyprus | M0URX/LoTW |
| 20 | H27A | SO | Cyprus | RW3RN |
| 20 | P3F | M/2 | Cyprus | M0URX/LoTW |
| 20 | TC0A | M/2 | Turkey | LZ1NK |
| 20 | TC7S | SO | Turkey | OE1ZKC |
| 21 | 4K0CW | SO LP | Azerbaijan | DL6KVA |
| 21 | 4K6FO | SOAB LP | Azerbaijan | LoTW |
| 21 | 4L8A | SOSB 20m | Georgia | K1BV/LoTW |
| 21 | 9K2HN | M/M | Kuwait | 9K2HN/LoTW |
| 21 | A42A | MO | Oman | A47RS |
| 21 | A71BX | SOAB HP | Qatar | EA7FTR |
| 22 | 8Q7DV | M/S | Maldive Isls | R9DX |
| 23 | JT5DX | SOSB 80m | Mongolia | JT1CO |
| 24 | B1Z | MO | China | BD1RX |
| 24 | B4L | M/M | China | BA4EG |
| 24 | B4W | M/S | China | BA4WL |
| 24 | B7M | M/S | China | BA4EG |
| 24 | B7P | M/M | China | BA4EG |
| 24 | B7Q | M/2 | China | BA1DU |
| 24 | BI4SSB | SOAB | China | BA4TB |
| 24 | VR2XAN | SOSB | Hong Kong | VR2XAN |
| 26 | 3W3O | SOAB | Vietnam | KM0O/LoTW |
| 26 | E2X | M/S HP | Thailand | E20GMY |
| 26 | HS0ZAR | M/? | Thailand | K3ZO |
| 26 | XU7AEZ | | Cambodia | RX3F |
| 27 | AH0K | M/2 | Northern Mariana | OH6GDX |
| 27 | AH2R | M/S | Guam | JH7QXJ/LoTW |
| 27 | DU3/R7KW | SOAB LP | Philippines | K2PF |
| 27 | DU3/YL3JM | SO | Philippines | K2PF |
| 27 | NH2DX | SOSB 15m HP | Guam | NH2DX |
| 27 | T88WX | SO | Palau | JA1WSX |
| 27 | V63ZP | SOAB | Micronesia | JA7ZP/LoTW |
| 27 | V6A | SOAB | Micronesia | JA7HMZ |
| 28 | 9M6NA | SOAB HP | East Malaysia | LoTW/JE1JKL |
| 28 | YE2C | M/S | Indonesia | LoTW |
| 29 | VK6LW | SOAB HP | Australia | VK6LW |
| 30 | VK4KW | M/M | Australia | N3SL/LoTW |
| 31 | V73XP | SO | Marshall Isls | NX1P |
| 32 | 5W0UU | SO | Samoa | DF2UU |
| 32 | E51RAT | SO | South Cook Isls | NI5DX |
| 32 | KH8B | SOAB HP | American Samoa | LoTW |
| 32 | TX8C | M/S | New Caledonia | NI5DX |
| 33 | 3V8SS | SOSB 15m LP | Tunisia | LX1NO |
| 33 | CN2AA | | Morocco | UA2FM |
| 33 | CR3A | M/S | Madeira | EA5GL/LoTW |
| 33 | CR3L | M/2 | Madeira | DJ6QT |
| 33 | EA8/SM6FKF | SOAB LP | Canary Isls | SM6FKF |
| 33 | ED9U | M/S | Ceuta | EA5HPX |
| 33 | EF8S | SOSB 80m | Canary Isls | OH2BYS |
| 33 | EF8U | SOAB | Canary Isls | LoTW |
| 33 | EF8X | SOAB LP | Canary Isls | W2GR |
| 33 | IH9R | SOSB 40m QRP | African Italy | IZ1GAR |
| 33 | IH9YMC | SOSB | African Italy | eQSL |
| 34 | SU0ERA | SO | Egypt | OM3CGN |
| 35 | 6W1RW | SOAB HP | Senegal | F6BEE/LoTW |
| 35 | EL2DT | SO | Liberia | EL2FM |
| 36 | ZD8O | SOAB | Ascension Isl | OH0XX |
| 37 | 5H3EE | SOAB QRP | Tanzania | DL4ME |
| 37 | 5X1XA | SOSB | Uganda | G3SWH/LoTW |
| 37 | 7O2A | SOAB | Yemen | UA3DX |
| 38 | A25RJ | M/S | Botswana | ZS6RJ/LoTW |
| 38 | V55V | SOAB HP | Namibia | DJ8VC |
| 38 | ZS4TX | SOSB 15m | South Africa | K3FN |
| 39 | 3B8MU | M/? | Mauritius Isl | LoTW |
| 40 | JW7QIA | SOSB 20m | Svalbard | LA7QIA |
| 40 | OX3LX | SO | Greenland | OZ1PIF |
| 40 | TF3CW | SOAB | Iceland | LX1NO |
Jako součást IDXP1221 vydal OM3JW, naformátoval OK2GZ